Utah — 2024 Election Results
Certified returns for every federal race in Utah in 2024, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 883,818 | 59.4% |
| Democratic | 562,566 | 37.8% |
| Libertarian | 16,902 | 1.1% |
| Constitution | 8,402 | 0.6% |
| Green | 8,222 | 0.6% |
| Unaffiliated | 8,041 | 0.5% |
| Write-in (Adjudicated) | 543 | 0.0% |
| Total | 1,488,494 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2024 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John R. Curtis | Republican | 914,700 | 62.5% |
| Caroline Gleich | Democrat | 464,515 | 31.7% |
| Carlton E. Bowen | Independent American | 83,972 | 5.7% |
| Laird Fetzer Hamblin | Write-in (Adjudicated) | 322 | 0.0% |
| Total | 1,463,509 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Blake D. Moore | Republican | 230,975 | 63.1% |
| Bill Campbell | Democrat | 117,319 | 32.1% |
| Daniel R. Cottam | Libertarian | 17,601 | 4.8% |
| Total | 365,895 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Celeste Maloy | Republican | 205,234 | 58.0% |
| Nathaniel E. Woodward | Democrat | 121,114 | 34.2% |
| Cassie Easley | Constitution | 19,650 | 5.6% |
| Tyler Murset | Unaffiliated | 7,840 | 2.2% |
| Total | 353,838 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Kennedy | Republican | 242,496 | 66.4% |
| Glenn J. Wright | Democrat | 122,780 | 33.6% |
| Total | 365,276 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Burgess Owens | Republican | 230,627 | 63.4% |
| Katrina Fallick-Wang | Democrat | 109,838 | 30.2% |
| Vaughn R. Cook | United Utah | 17,347 | 4.8% |
| M. Evan Bullard | Unaffiliated | 5,856 | 1.6% |
| Total | 363,668 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2024 — Official source · Archived copy
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.