Utah — 2000 Election Results
Certified returns for every federal race in Utah in 2000, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 515,096 | 66.8% |
| Democratic | 203,053 | 26.3% |
| Green | 35,850 | 4.7% |
| Reform | 9,319 | 1.2% |
| Libertarian | 3,616 | 0.5% |
| Independent American (Constitution Party candidate) | 2,709 | 0.4% |
| Natural Law | 763 | 0.1% |
| Socialist Workers | 186 | 0.0% |
| Unaffiliated | 161 | 0.0% |
| Write-in | 1 | 0.0% |
| Total | 770,754 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2000 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Orrin G. Hatch | Republican | 504,803 | 65.6% |
| Scott N. Howell | Democrat | 242,569 | 31.5% |
| Carlton Edward Bowen | Independent American | 11,938 | 1.6% |
| Jim Dexter | Libertarian | 10,394 | 1.4% |
| Total | 769,704 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James V. Hansen | Republican | 180,591 | 69.0% |
| Kathleen McConkie Collinwood | Democrat | 71,229 | 27.2% |
| Hartley D. Anderson | Independent American | 5,131 | 2.0% |
| Dave Starr Seely | Libertarian | 3,151 | 1.2% |
| Matthew D. Frandsen | Natural Law | 1,703 | 0.7% |
| Total | 261,805 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jim Matheson | Democrat | 145,021 | 55.9% |
| Derek W. Smith | Republican | 107,114 | 41.3% |
| Bruce Bangerter | Independent American | 4,704 | 1.8% |
| Peter Pixton | Libertarian | 2,165 | 0.8% |
| Steven Alberts Voris | Unaffiliated | 597 | 0.2% |
| Total | 259,601 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris Cannon | Republican | 138,943 | 58.5% |
| Donald Dunn | Democrat | 88,547 | 37.3% |
| Michael J. Lehman | Independent American | 5,436 | 2.3% |
| Kitty K. Burton | Libertarian | 3,570 | 1.5% |
| Randall Tolpinrud | Natural Law | 852 | 0.4% |
| Total | 237,348 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2000 — Official source · Archived copy
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.