Utah — 2002 Election Results
Certified returns for every federal race in Utah in 2002, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rob Bishop | Republican | 109,265 | 60.9% |
| Dave Thomas | Democrat | 66,104 | 36.8% |
| Craig Axford | Green | 4,027 | 2.2% |
| Cody Judy | Write-in | 8 | 0.0% |
| Charles Johnston | Write-in | 7 | 0.0% |
| Susan Howard | Write-in | 1 | 0.0% |
| Total | 179,412 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jim Matheson | Democrat | 110,764 | 49.4% |
| John Swallow | Republican | 109,123 | 48.7% |
| Patrick Diehl | Green | 2,589 | 1.2% |
| Ron Copier | Libertarian | 1,622 | 0.7% |
| Total | 224,098 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris Cannon | Republican | 103,598 | 67.4% |
| Nancy Jane Woodside | Democrat | 44,533 | 29.0% |
| Kitty K. Burton | Libertarian | 5,511 | 3.6% |
| John William Maurin | Write-in | 1 | 0.0% |
| Total | 153,643 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2002 — Official source · Archived copy
SHA-256 e041d83ff1dc4230e2d57b0f83234e63e51ed9f1624a1013af534628549e1060
SHA-256 e041d83ff1dc4230e2d57b0f83234e63e51ed9f1624a1013af534628549e1060
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.