Utah — 2016 Election Results
Certified returns for every federal race in Utah in 2016, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 515,211 | 45.5% |
| Democratic | 310,674 | 27.5% |
| Unaffiliated | 255,060 | 22.5% |
| Libertarian | 39,608 | 3.5% |
| Constitution | 8,032 | 0.7% |
| Independent American | 2,732 | 0.2% |
| Total | 1,131,317 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Lee | Republican | 760,220 | 68.1% |
| Misty K. Snow | Democrat | 301,858 | 27.1% |
| Stoney Fonua | Independent American | 27,339 | 2.5% |
| Bill Barron | Unaffiliated | 26,166 | 2.3% |
| Total | 1,115,583 |
The FEC's published figures for this race differ from the Clerk's.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rob Bishop | Republican | 182,925 | 65.9% |
| Peter C. Clemens | Democrat | 73,380 | 26.4% |
| Craig Bowden | Libertarian | 16,296 | 5.9% |
| Chadwick H. Fairbanks III | Unaffiliated | 4,850 | 1.7% |
| Total | 277,451 |
The FEC's published figures for this race differ from the Clerk's.
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chris Stewart | Republican | 170,524 | 61.6% |
| Charlene Albarran | Democrat | 93,778 | 33.9% |
| Paul J. McCollaum, Jr. | Constitution | 12,517 | 4.5% |
| Total | 276,819 |
The FEC's published figures for this race differ from the Clerk's.
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jason Chaffetz | Republican | 209,589 | 73.5% |
| Stephen P. Tryon | Democrat | 75,716 | 26.5% |
| Total | 285,305 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mia B. Love | Republican | 147,597 | 53.8% |
| Doug Owens | Democrat | 113,413 | 41.3% |
| Collin R. Simonsen | Constitution | 13,559 | 4.9% |
| Total | 274,569 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.