Kansas — 2024 Election Results
Certified returns for every federal race in Kansas in 2024, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 758,802 | 57.2% |
| Democratic | 544,853 | 41.0% |
| Independent | 16,322 | 1.2% |
| Libertarian | 7,614 | 0.6% |
| Total | 1,327,591 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2024 election page.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tracey Mann | Republican | 210,493 | 69.1% |
| Paul Buskirk | Democrat | 93,965 | 30.9% |
| Total | 304,458 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Derek Schmidt | Republican | 172,847 | 57.1% |
| Nancy Boyda | Democrat | 115,685 | 38.2% |
| John Hauer | Libertarian | 14,229 | 4.7% |
| Total | 302,761 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sharice Davids | Democrat | 209,871 | 53.4% |
| Prasanth Reddy | Republican | 167,570 | 42.6% |
| Steve Roberts | Libertarian | 15,892 | 4.0% |
| Total | 393,333 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ron Estes | Republican | 198,465 | 65.0% |
| Esau Freeman | Democrat | 106,632 | 35.0% |
| Total | 305,097 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2024 — Official source · Archived copy
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.