Kansas — 2012 Election Results
Certified returns for every federal race in Kansas in 2012, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 692,634 | 59.7% |
| Democratic | 440,726 | 38.0% |
| Libertarian | 20,456 | 1.8% |
| Reform Party of Kansas | 5,017 | 0.4% |
| Write-in | 1,138 | 0.1% |
| Total | 1,159,971 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2012 election page.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tim Huelskamp | Republican | 211,337 | 100.0% |
| Total | 211,337 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lynn Jenkins | Republican | 167,463 | 57.0% |
| Tobias Schlingensiepen | Democrat | 113,735 | 38.7% |
| Dennis Hawver | Libertarian | 12,520 | 4.3% |
| Total | 293,718 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kevin Yoder | Republican | 201,087 | 68.5% |
| Joel Balam | Libertarian | 92,675 | 31.5% |
| Total | 293,762 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Pompeo | Republican | 161,094 | 62.2% |
| Robert Leon Tillman | Democrat | 81,770 | 31.6% |
| Thomas Jefferson | Libertarian | 16,058 | 6.2% |
| Total | 258,922 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2012 — Official source · Archived copy
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.