Kansas — 2004 Election Results
Certified returns for every federal race in Kansas in 2004, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 736,456 | 62.0% |
| Democratic | 434,993 | 36.6% |
| Reform | 9,348 | 0.8% |
| Libertarian | 4,013 | 0.3% |
| Independent | 2,899 | 0.2% |
| Write-in | 47 | 0.0% |
| Total | 1,187,756 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2004 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sam Brownback | Republican | 780,863 | 69.2% |
| Lee Jones | Democrat | 310,337 | 27.5% |
| Steven A. Rosile | Libertarian | 21,842 | 1.9% |
| George Cook | Reform | 15,980 | 1.4% |
| Total | 1,129,022 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jerry Moran | Republican | 239,776 | 90.7% |
| Jack Warner | Libertarian | 24,517 | 9.3% |
| Total | 264,293 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jim Ryun | Republican | 165,325 | 56.1% |
| Nancy Boyda | Democrat | 121,532 | 41.3% |
| Dennis Hawver | Libertarian | 7,579 | 2.6% |
| Total | 294,436 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dennis Moore | Democrat | 184,050 | 54.8% |
| Kris Kobach | Republican | 145,542 | 43.3% |
| Joe Bellis | Libertarian | 3,191 | 1.0% |
| Richard Wells | Reform | 2,956 | 0.9% |
| Total | 335,739 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Todd Tiahrt | Republican | 173,151 | 66.1% |
| Michael Kinard | Democrat | 81,388 | 31.1% |
| David Loomis | Libertarian | 7,376 | 2.8% |
| Total | 261,915 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2004 — Official source · Archived copy
SHA-256 58543113de9d3bcda4e3a5d315d321fda96a61cdc10d9c32abe81fac7fad075c
SHA-256 58543113de9d3bcda4e3a5d315d321fda96a61cdc10d9c32abe81fac7fad075c
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.