Kansas — 2000 Election Results
Certified returns for every federal race in Kansas in 2000, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 622,332 | 58.0% |
| Democratic | 399,276 | 37.2% |
| Independent | 37,459 | 3.5% |
| Reform | 7,370 | 0.7% |
| Libertarian | 4,525 | 0.4% |
| Constitution | 1,254 | 0.1% |
| Total | 1,072,216 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2000 election page.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jerry Moran | Republican | 214,328 | 89.3% |
| Jack Warner | Libertarian | 25,581 | 10.7% |
| Total | 239,909 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jim Ryun | Republican | 164,951 | 67.4% |
| Stanley Wiles | Democrat | 71,709 | 29.3% |
| Dennis Hawver | Libertarian | 8,099 | 3.3% |
| Total | 244,759 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dennis Moore | Democrat | 154,505 | 50.0% |
| Phill Kline | Republican | 144,672 | 46.9% |
| Chris Mina | Libertarian | 9,533 | 3.1% |
| Total | 308,710 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Todd Tiahrt | Republican | 131,871 | 54.4% |
| Carlos Nolla | Democrat | 101,980 | 42.0% |
| Steven A. Rosile | Libertarian | 8,732 | 3.6% |
| Total | 242,583 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2000 — Official source · Archived copy
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.