Iowa — 2020 Election Results
Certified returns for every federal race in Iowa in 2020, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 897,672 | 52.8% |
| Democratic | 759,061 | 44.6% |
| Libertarian | 19,637 | 1.2% |
| Under Votes | 6,614 | 0.4% |
| Write-in | 4,337 | 0.3% |
| No Party | 3,754 | 0.2% |
| Green | 3,075 | 0.2% |
| Over Votes | 2,645 | 0.2% |
| Constitution Party of Iowa | 1,707 | 0.1% |
| Alliance | 1,082 | 0.1% |
| Genealogy Know Your Family History | 546 | 0.0% |
| Total | 1,700,130 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2020 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joni Ernst | Republican | 864,997 | 50.9% |
| Theresa Greenfield | Democrat | 754,859 | 44.4% |
| Rick Stewart | Libertarian | 36,961 | 2.2% |
| Suzanne Herzog | No Party | 13,800 | 0.8% |
| Under Votes | 27,438 | 1.6% | |
| Write-in | 1,211 | 0.1% | |
| Over Votes | 864 | 0.1% | |
| Total | 1,700,130 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ashley Hinson | Republican | 212,088 | 50.0% |
| Abby Finkenauer | Democrat | 201,347 | 47.5% |
| Under Votes | 9,952 | 2.3% | |
| Write-in | 434 | 0.1% | |
| Over Votes | 150 | 0.0% | |
| Total | 423,971 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mariannette Miller-Meeks | Republican | 196,964 | 47.6% |
| Rita R. Hart | Democrat | 196,958 | 47.6% |
| Under Votes | 19,189 | 4.6% | |
| Write-in | 703 | 0.2% | |
| Over Votes | 175 | 0.0% | |
| Total | 413,989 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cynthia Axne | Democrat | 219,205 | 47.6% |
| David Young | Republican | 212,997 | 46.2% |
| Bryan Jack Holder | Libertarian | 15,361 | 3.3% |
| Under Votes | 12,648 | 2.7% | |
| Write-in | 384 | 0.1% | |
| Over Votes | 218 | 0.0% | |
| Total | 460,813 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Randy Feenstra | Republican | 237,369 | 59.1% |
| J. D. Scholten | Democrat | 144,761 | 36.1% |
| Under Votes | 18,348 | 4.6% | |
| Write-in | 892 | 0.2% | |
| Over Votes | 125 | 0.0% | |
| Total | 401,495 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2020 — Official source · Archived copy
SHA-256 9ab0a65571ecdb098bf74331b84d75230590d8da6e1408bdd74ccf4e72d14387
SHA-256 9ab0a65571ecdb098bf74331b84d75230590d8da6e1408bdd74ccf4e72d14387
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.