Iowa — 2014 Election Results
Certified returns for every federal race in Iowa in 2014, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joni Ernst | Republican | 588,575 | 52.1% |
| Bruce Braley | Democrat | 494,370 | 43.8% |
| Rick Stewart | Independent | 26,815 | 2.4% |
| Douglas Butzier | Libertarian | 8,232 | 0.7% |
| Bob Quast | Bob Quast for Term Limits | 5,873 | 0.5% |
| Ruth Smith | Nominated by Petition | 4,724 | 0.4% |
| Write-in | 1,111 | 0.1% | |
| Total | 1,129,700 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rod Blum | Republican | 147,762 | 51.1% |
| Pat Murphy | Democrat | 141,145 | 48.8% |
| Write-in | 399 | 0.1% | |
| Total | 289,306 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Loebsack | Democrat | 143,431 | 52.5% |
| Mariannette Miller-Meeks | Republican | 129,455 | 47.4% |
| Write-in | 443 | 0.2% | |
| Total | 273,329 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Young | Republican | 148,814 | 52.8% |
| Staci Appel | Democrat | 119,109 | 42.2% |
| Edward B. Wright | Libertarian | 9,054 | 3.2% |
| Bryan Jack Holder | None | 4,360 | 1.5% |
| Write-in | 729 | 0.3% | |
| Total | 282,066 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve King | Republican | 169,834 | 61.6% |
| Jim Mowrer | Democrat | 105,504 | 38.3% |
| Write-in | 295 | 0.1% | |
| Total | 275,633 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2014 — Official source · Archived copy
SHA-256 5938b54f3445fab9afc008515202bf55fd45bef5dc170ffcf7c6f26a080f4702
SHA-256 5938b54f3445fab9afc008515202bf55fd45bef5dc170ffcf7c6f26a080f4702
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.