Iowa — 2016 Election Results
Certified returns for every federal race in Iowa in 2016, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 800,983 | 51.2% |
| Democratic | 653,669 | 41.8% |
| Libertarian | 59,186 | 3.8% |
| Write-in (No Party) | 17,746 | 1.1% |
| Nominated by Petition | 12,366 | 0.8% |
| Iowa Green Party | 11,479 | 0.7% |
| Constitution | 5,335 | 0.3% |
| New Independent Party Iowa | 2,247 | 0.1% |
| Legal Marijuana Now | 2,246 | 0.1% |
| Socialism and Liberation | 323 | 0.0% |
| Total | 1,565,580 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Chuck Grassley | Republican | 926,007 | 60.1% |
| Patty Judge | Democrat | 549,460 | 35.7% |
| Charles Aldrich | Libertarian | 41,794 | 2.7% |
| Jim Hennager | New Independent Party Iowa | 17,649 | 1.1% |
| Michael Luick-Thrams | Nominated by Petition | 4,441 | 0.3% |
| Write-in (No Party) | 1,685 | 0.1% | |
| Total | 1,541,036 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rod Blum | Republican | 206,903 | 53.7% |
| Monica Vernon | Democrat | 177,403 | 46.1% |
| Write-in (No Party) | 671 | 0.2% | |
| Total | 384,977 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Loebsack | Democrat | 198,571 | 53.7% |
| Christopher Peters | Republican | 170,933 | 46.2% |
| Write-in (No Party) | 528 | 0.1% | |
| Total | 370,032 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Young | Republican | 208,598 | 53.4% |
| Jim Mowrer | Democrat | 155,002 | 39.7% |
| Bryan Jack Holder | Libertarian | 15,372 | 3.9% |
| Claudia Addy | Nominated by Petition | 6,348 | 1.6% |
| Joe Grandanette | Nominated by Petition | 4,518 | 1.2% |
| Write-in (No Party) | 449 | 0.1% | |
| Total | 390,287 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve King | Republican | 226,719 | 61.2% |
| Kim Weaver | Democrat | 142,993 | 38.6% |
| Write-in (No Party) | 547 | 0.1% | |
| Total | 370,259 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.