Iowa — 2018 Election Results
Certified returns for every federal race in Iowa in 2018, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Abby Finkenauer | Democrat | 170,342 | 51.0% |
| Rod Blum | Republican | 153,442 | 45.9% |
| Troy Hageman | Libertarian | 10,285 | 3.1% |
| Write-in | 174 | 0.1% | |
| Total | 334,243 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Loebsack | Democrat | 171,446 | 54.8% |
| Christopher Peters | Republican | 133,287 | 42.6% |
| Mark David Strauss | Libertarian | 6,181 | 2.0% |
| Daniel Clark | No Party | 1,837 | 0.6% |
| Write-in | 162 | 0.1% | |
| Total | 312,913 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cindy Axne | Democrat | 175,642 | 49.3% |
| David Young | Republican | 167,933 | 47.1% |
| Bryan Jack Holder | Libertarian | 7,267 | 2.0% |
| Mark Elworth, Jr. | Legal Medical Now | 2,015 | 0.6% |
| Paul Knupp | Green | 1,888 | 0.5% |
| Joe Grandanette | No Party | 1,301 | 0.4% |
| Write-in | 195 | 0.1% | |
| Total | 356,241 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve King | Republican | 157,676 | 50.4% |
| J. D. Scholten | Democrat | 147,246 | 47.0% |
| Charles Aldrich | Libertarian | 6,161 | 2.0% |
| Edward Peterson | No Party | 1,962 | 0.6% |
| Total | 313,045 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2018 — Official source · Archived copy
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.