Vermont — 2018 Election Results
Certified returns for every federal race in Vermont in 2018, as published by the Clerk of the U.S. House of Representatives. 2 of 2 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bernard Sanders | Independent | 183,649 | 66.0% |
| Lawrence Zupan | Republican | 74,815 | 26.9% |
| Brad J. Peacock | Independent | 3,665 | 1.3% |
| Russell Beste | Independent | 2,763 | 1.0% |
| Edward S. Gilbert, Jr. | Independent | 2,244 | 0.8% |
| Folasade Adeluola | Independent | 1,979 | 0.7% |
| Reid Kane | Liberty Union | 1,171 | 0.4% |
| Jon Svitavsky | Independent | 1,130 | 0.4% |
| Bruce Busa | Independent | 914 | 0.3% |
| Blank Votes | 5,389 | 1.9% | |
| Write-in | 294 | 0.1% | |
| Over Votes | 217 | 0.1% | |
| Total | 278,230 |
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter Welch | Democrat | 188,547 | 67.8% |
| Anya Tynio | Republican | 70,705 | 25.4% |
| Cris Ericson | Independent | 9,110 | 3.3% |
| Laura S. Potter | Liberty Union | 3,924 | 1.4% |
| Blank Votes | 5,542 | 2.0% | |
| Over Votes | 237 | 0.1% | |
| Write-in | 165 | 0.1% | |
| Total | 278,230 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2018 — Official source · Archived copy
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.