Vermont — 2012 Election Results
Certified returns for every federal race in Vermont in 2012, as published by the Clerk of the U.S. House of Representatives. 2 of 2 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 199,239 | 66.6% |
| Republican | 92,698 | 31.0% |
| Libertarian | 3,487 | 1.2% |
| Write-in | 2,043 | 0.7% |
| Justice | 1,128 | 0.4% |
| Socialism and Liberation | 695 | 0.2% |
| Total | 299,290 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2012 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bernard Sanders | Independent | 207,848 | 71.0% |
| John MacGovern | Republican | 72,898 | 24.9% |
| Chris Ericson | United States Marijuana | 5,924 | 2.0% |
| Pete Diamondstone | Liberty Union | 2,511 | 0.9% |
| Peter Moss | Peace and Prosperity | 2,452 | 0.8% |
| Laurel Laframboise | VoteKISS | 877 | 0.3% |
| Write-in | 252 | 0.1% | |
| Total | 292,762 |
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter Welch | Democrat | 208,600 | 71.9% |
| Mark Donka | Republican | 67,543 | 23.3% |
| James ‘‘Sam’’ Desrochers | Independent | 8,302 | 2.9% |
| Jane Newton | Liberty Union | 4,065 | 1.4% |
| Andre Laframboise | VoteKISS | 1,153 | 0.4% |
| Write-in | 268 | 0.1% | |
| Total | 289,931 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2012 — Official source · Archived copy
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.