Vermont — 2004 Election Results
Certified returns for every federal race in Vermont in 2004, as published by the Clerk of the U.S. House of Representatives. 2 of 2 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 184,067 | 58.9% |
| Republican | 121,180 | 38.8% |
| Independent | 4,494 | 1.4% |
| Libertarian | 1,102 | 0.4% |
| Write-in | 957 | 0.3% |
| Liberty Union | 265 | 0.1% |
| Socialist Workers | 244 | 0.1% |
| Total | 312,309 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2004 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Patrick J. Leahy | Democrat | 216,972 | 70.6% |
| Jack McMullen | Republican | 75,398 | 24.5% |
| Cris Ericson | Marijuana | 6,486 | 2.1% |
| Craig Hill | Vermont Green | 3,999 | 1.3% |
| Keith Stern | Independent | 3,300 | 1.1% |
| Ben Mitchell | Liberty Union | 879 | 0.3% |
| Write-in | 174 | 0.1% | |
| Total | 307,208 |
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bernard Sanders | Independent | 205,774 | 67.5% |
| Greg Parke | Republican | 74,271 | 24.4% |
| Larry Drown | Democrat | 21,684 | 7.1% |
| Jane Newton | Liberty Union | 3,018 | 1.0% |
| Write-in | 261 | 0.1% | |
| Total | 305,008 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2004 — Official source · Archived copy
SHA-256 58543113de9d3bcda4e3a5d315d321fda96a61cdc10d9c32abe81fac7fad075c
SHA-256 58543113de9d3bcda4e3a5d315d321fda96a61cdc10d9c32abe81fac7fad075c
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.