Vermont — 2010 Election Results
Certified returns for every federal race in Vermont in 2010, as published by the Clerk of the U.S. House of Representatives. 2 of 2 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Patrick J. Leahy | Democrat | 151,281 | 64.3% |
| Len Britton | Republican | 72,699 | 30.9% |
| Daniel Freilich | Independent | 3,544 | 1.5% |
| Cris Ericson | United States Marijuana | 2,731 | 1.2% |
| Stephen J. Cain | Independent | 2,356 | 1.0% |
| Peter Diamondstone | Socialist | 1,433 | 0.6% |
| Johenry Nunes | Independent | 1,021 | 0.4% |
| Write-in | 113 | 0.0% | |
| Total | 235,178 |
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter Welch | Democrat | 154,006 | 64.6% |
| Paul D. Beaudry | Republican | 76,403 | 32.0% |
| Gus Jaccaci | Independent | 4,704 | 2.0% |
| Jane Newton | Socialist | 3,222 | 1.4% |
| Write-in | 186 | 0.1% | |
| Total | 238,521 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2010 — Official source · Archived copy
SHA-256 014213615892d72d46bdb36ab9ea5cb427b409e13e508e6c6f059e4ad7b6da31
SHA-256 014213615892d72d46bdb36ab9ea5cb427b409e13e508e6c6f059e4ad7b6da31
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.