Nebraska — 2018 Election Results
Certified returns for every federal race in Nebraska in 2018, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Deb Fischer | Republican | 403,151 | 57.7% |
| Jane Raybould | Democrat | 269,917 | 38.6% |
| Jim Schultz | Libertarian | 25,349 | 3.6% |
| Write-in, Scatterings | 466 | 0.1% | |
| Total | 698,883 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jeff Fortenberry | Republican | 141,712 | 60.4% |
| Jessica McClure | Democrat | 93,069 | 39.6% |
| Total | 234,781 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Don Bacon | Republican | 126,715 | 51.0% |
| Kara Eastman | Democrat | 121,770 | 49.0% |
| Total | 248,485 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Adrian Smith | Republican | 163,650 | 76.7% |
| Paul Theobald | Democrat | 49,654 | 23.3% |
| Total | 213,304 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2018 — Official source · Archived copy
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.