Nebraska — 2000 Election Results
Certified returns for every federal race in Nebraska in 2000, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 231,780 | 88.1% |
| Green | 24,540 | 9.3% |
| By Petition | 4,114 | 1.6% |
| Libertarian | 2,245 | 0.9% |
| Natural Law | 478 | 0.2% |
| Total | 263,157 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2000 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ben Nelson | Democrat | 353,093 | 51.0% |
| Don Stenberg | Republican | 337,977 | 48.8% |
| Write-in | 1,280 | 0.2% | |
| Total | 692,350 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Doug Bereuter | Republican | 155,485 | 66.2% |
| Alan Jacobsen | Democrat | 72,859 | 31.0% |
| David Oenbring | Libertarian | 6,147 | 2.6% |
| Write-in | 207 | 0.1% | |
| Total | 234,698 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lee Terry | Republican | 148,911 | 65.8% |
| Shelley Kiel | Democrat | 70,268 | 31.1% |
| John J. Graziano | Libertarian | 6,856 | 3.0% |
| Write-in | 245 | 0.1% | |
| Total | 226,280 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tom Osborne | Republican | 182,117 | 82.0% |
| Roland E. Reynolds | Democrat | 34,944 | 15.7% |
| Jerry Hickman | Libertarian | 4,909 | 2.2% |
| Write-in | 123 | 0.1% | |
| Total | 222,093 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2000 — Official source · Archived copy
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.