Nebraska — 2006 Election Results
Certified returns for every federal race in Nebraska in 2006, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| E. Benjamin Nelson | Democrat | 378,388 | 63.9% |
| Pete Ricketts | Republican | 213,928 | 36.1% |
| Total | 592,316 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jeff Fortenberry | Republican | 121,015 | 58.4% |
| Maxine B. Moul | Democrat | 86,360 | 41.6% |
| Total | 207,375 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lee Terry | Republican | 99,475 | 54.7% |
| Jim Esch | Democrat | 82,504 | 45.3% |
| Total | 181,979 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Adrian Smith | Republican | 113,687 | 55.0% |
| Scott Kleeb | Democrat | 93,046 | 45.0% |
| Total | 206,733 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2006 — Official source · Archived copy
SHA-256 8b83915dfdc26cb0310708ce15b1f2fe04eea88fc223decff0ea9d608fa34a84
SHA-256 8b83915dfdc26cb0310708ce15b1f2fe04eea88fc223decff0ea9d608fa34a84
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.