Nebraska — 1998 Election Results
Certified returns for every federal race in Nebraska in 1998, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Doug Bereuter | Republican | 136,058 | 73.5% |
| Don Eret | Democrat | 48,826 | 26.4% |
| Write-in | 343 | 0.2% | |
| Total | 185,227 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lee Terry | Republican | 106,782 | 65.5% |
| Michael Scott | Democrat | 55,722 | 34.2% |
| Write-in | 499 | 0.3% | |
| Total | 163,003 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill Barrett | Republican | 149,896 | 84.3% |
| Jerry Hickman | Libertarian | 27,278 | 15.3% |
| Write-in | 555 | 0.3% | |
| Total | 177,729 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 1998 — Official source · Archived copy
SHA-256 4424a7d1a5954439ffb09f1de5f11a45fe06c6cc7cd2885c7e7beb0ee4ff4b58
SHA-256 4424a7d1a5954439ffb09f1de5f11a45fe06c6cc7cd2885c7e7beb0ee4ff4b58
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.