Rhode Island — 2024 Election Results
Certified returns for every federal race in Rhode Island in 2024, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 285,156 | 55.5% |
| Republican | 214,406 | 41.8% |
| Team Kennedy | 5,045 | 1.0% |
| Green | 2,900 | 0.6% |
| Write-in | 2,727 | 0.5% |
| Libertarian | 1,617 | 0.3% |
| Socialism and Liberation | 1,176 | 0.2% |
| The Party | 359 | 0.1% |
| Total | 513,386 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2024 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sheldon Whitehouse | Democrat | 294,665 | 59.9% |
| Patricia L. Morgan | Republican | 196,039 | 39.8% |
| Write-in | 1,244 | 0.3% | |
| Total | 491,948 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gabe Amo | Democrat | 139,352 | 63.0% |
| Allen Rodney Waters | Republican | 70,742 | 32.0% |
| C. D. Reynolds | Independent | 10,463 | 4.7% |
| Write-in | 561 | 0.3% | |
| Total | 221,118 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Seth Magaziner | Democrat | 153,439 | 58.2% |
| Stephen Joseph Corvi | Republican | 109,381 | 41.5% |
| Write-in | 660 | 0.3% | |
| Total | 263,480 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2024 — Official source · Archived copy
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.