Rhode Island — 2012 Election Results
Certified returns for every federal race in Rhode Island in 2012, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 279,677 | 62.7% |
| Republican | 157,204 | 35.2% |
| Libertarian | 4,388 | 1.0% |
| Green | 2,421 | 0.5% |
| Write-in | 1,381 | 0.3% |
| Constitution | 430 | 0.1% |
| Justice | 416 | 0.1% |
| Socialism and Liberation | 132 | 0.0% |
| Total | 446,049 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2012 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sheldon Whitehouse | Democrat | 271,034 | 64.8% |
| Benjamin Barrett Hinckley III | Republican | 146,222 | 35.0% |
| Write-in | 933 | 0.2% | |
| Total | 418,189 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David N. Cicilline | Democrat | 108,612 | 53.0% |
| Brendan P. Doherty | Republican | 83,737 | 40.8% |
| David S. Vogel | Independent | 12,504 | 6.1% |
| Write-in | 262 | 0.1% | |
| Total | 205,115 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James R. Langevin | Democrat | 124,067 | 55.7% |
| Michael G. Riley | Republican | 78,189 | 35.1% |
| Abel G. Collins | Independent | 20,212 | 9.1% |
| Write-in | 192 | 0.1% | |
| Total | 222,660 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2012 — Official source · Archived copy
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.