Rhode Island — 2018 Election Results
Certified returns for every federal race in Rhode Island in 2018, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sheldon Whitehouse | Democrat | 231,477 | 61.4% |
| Robert G. Flanders, Jr. | Republican | 144,421 | 38.3% |
| Write-in | 840 | 0.2% | |
| Total | 376,738 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David N. Cicilline | Democrat | 116,099 | 66.7% |
| Patrick J. Donovan | Republican | 57,567 | 33.1% |
| Write-in | 417 | 0.2% | |
| Total | 174,083 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James R. Langevin | Democrat | 126,476 | 63.5% |
| Salvatore G. Caiozzo | Republican | 72,271 | 36.3% |
| Write-in | 450 | 0.2% | |
| Total | 199,197 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2018 — Official source · Archived copy
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.