Hawaii — 2024 Election Results
Certified returns for every federal race in Hawaii in 2024, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 313,044 | 59.9% |
| Republican | 193,661 | 37.1% |
| Blank Votes | 5,010 | 1.0% |
| Green | 4,387 | 0.8% |
| Libertarian | 2,733 | 0.5% |
| Party for Socialism and Liberation | 1,940 | 0.4% |
| Solidarity | 936 | 0.2% |
| Over Votes | 525 | 0.1% |
| Total | 522,236 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2024 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mazie K. Hirono | Democrat | 324,194 | 62.1% |
| Bob McDermott | Republican | 160,075 | 30.7% |
| Shelby Pikachu Billionaire | We The People | 9,224 | 1.8% |
| Emma Jane Avila Pohlman | Green | 8,270 | 1.6% |
| Blank Votes | 19,772 | 3.8% | |
| Over Votes | 701 | 0.1% | |
| Total | 522,236 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ed Case | Democrat | 164,237 | 65.3% |
| Patrick C. Largey | Republican | 64,373 | 25.6% |
| Blank Votes | 22,669 | 9.0% | |
| Over Votes | 153 | 0.1% | |
| Total | 251,432 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jill N. Tokuda | Democrat | 166,251 | 61.4% |
| Steve Bond | Republican | 75,471 | 27.9% |
| Aaron Toman | Libertarian | 4,497 | 1.7% |
| Randall Kelly Meyer | Nonpartisan | 3,937 | 1.5% |
| Blank Votes | 20,266 | 7.5% | |
| Over Votes | 382 | 0.1% | |
| Total | 270,804 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2024 — Official source · Archived copy
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.