Hawaii — 2014 Election Results
Certified returns for every federal race in Hawaii in 2014, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
For unexpired term ending January 3, 2017
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brian Schatz | Democrat | 246,827 | 66.8% |
| Cam Cavasso | Republican | 98,006 | 26.5% |
| Michael Kokoski | Libertarian | 8,941 | 2.4% |
| Blank | 15,777 | 4.3% | |
| Over Votes | 152 | 0.0% | |
| Total | 369,703 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark Takai | Democrat | 93,390 | 51.2% |
| Charles Djou | Republican | 86,454 | 47.4% |
| Blank | 2,366 | 1.3% | |
| Over Votes | 58 | 0.0% | |
| Total | 182,268 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tulsi Gabbard | Democrat | 142,010 | 75.8% |
| Kawika Crowley | Republican | 33,630 | 17.9% |
| Joe Kent | Libertarian | 4,693 | 2.5% |
| Blank | 7,020 | 3.7% | |
| Over Votes | 82 | 0.0% | |
| Total | 187,435 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2014 — Official source · Archived copy
SHA-256 5938b54f3445fab9afc008515202bf55fd45bef5dc170ffcf7c6f26a080f4702
SHA-256 5938b54f3445fab9afc008515202bf55fd45bef5dc170ffcf7c6f26a080f4702
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.