Hawaii — 2022 Election Results
Certified returns for every federal race in Hawaii in 2022, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brian Schatz | Democrat | 290,894 | 69.4% |
| Bob McDermott | Republican | 106,358 | 25.4% |
| Feena M. Bonoan | Libertarian | 4,915 | 1.2% |
| Emma Jane A. Pohlman | Green | 4,142 | 1.0% |
| Dan Decker | Aloha Aina | 2,208 | 0.5% |
| Blank Votes | 10,215 | 2.4% | |
| Over Votes | 631 | 0.2% | |
| Total | 419,363 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ed Case | Democrat | 143,546 | 70.9% |
| Conrad Kress | Republican | 51,217 | 25.3% |
| Blank Votes | 7,466 | 3.7% | |
| Over Votes | 149 | 0.1% | |
| Total | 202,378 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jill N. Tokuda | Democrat | 128,407 | 59.2% |
| Joe Akana | Republican | 72,874 | 33.6% |
| Michelle Rose Tippens | Libertarian | 5,130 | 2.4% |
| Blank Votes | 10,235 | 4.7% | |
| Over Votes | 339 | 0.2% | |
| Total | 216,985 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2022 — Official source · Archived copy
SHA-256 ef9b8cefcc44bebbdc4928bf346b50e00a72dd3bb54a71ed93ec60d4ebf47690
SHA-256 ef9b8cefcc44bebbdc4928bf346b50e00a72dd3bb54a71ed93ec60d4ebf47690
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.