Nevada — 2022 Election Results
Certified returns for every federal race in Nevada in 2022, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Catherine Cortez Masto | Democrat | 498,316 | 48.8% |
| Adam Paul Laxalt | Republican | 490,388 | 48.0% |
| Barry Lindemann | No Political Party | 8,075 | 0.8% |
| Neil Scott | Libertarian | 6,422 | 0.6% |
| Barry Rubinson | Independent American | 5,208 | 0.5% |
| None of These Candidates | 12,441 | 1.2% | |
| Total | 1,020,850 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dina Titus | Democrat | 115,700 | 51.6% |
| Mark Robertson | Republican | 103,115 | 46.0% |
| Ken Cavanaugh | Libertarian | 5,534 | 2.5% |
| Total | 224,349 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark E. Amodei | Republican | 185,467 | 59.7% |
| Elizabeth Mercedes Krause | Democrat | 117,371 | 37.8% |
| Russell Best | Independent American | 4,194 | 1.4% |
| Darryl Baber | Libertarian | 3,466 | 1.1% |
| Total | 310,498 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Susie Lee | Democrat | 131,086 | 52.0% |
| April Becker | Republican | 121,083 | 48.0% |
| Total | 252,169 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steven Horsford | Democrat | 116,617 | 52.4% |
| Sam Peters | Republican | 105,870 | 47.6% |
| Total | 222,487 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2022 — Official source · Archived copy
SHA-256 ef9b8cefcc44bebbdc4928bf346b50e00a72dd3bb54a71ed93ec60d4ebf47690
SHA-256 ef9b8cefcc44bebbdc4928bf346b50e00a72dd3bb54a71ed93ec60d4ebf47690
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.