Nevada — 1998 Election Results
Certified returns for every federal race in Nevada in 1998, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Harry Reid | Democrat | 208,621 | 47.9% |
| John E. Ensign | Republican | 208,220 | 47.8% |
| Michael Cloud | Libertarian | 8,129 | 1.9% |
| ‘‘None of These Candidates’’ | 8,113 | 1.9% | |
| Michael E. Williams | Natural Law | 2,781 | 0.6% |
| Total | 435,864 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Shelley Berkley | Democrat | 79,315 | 49.2% |
| Don Chairez | Republican | 73,540 | 45.7% |
| Jim Burns | Libertarian | 5,292 | 3.3% |
| Jess Howe | Independent American | 2,935 | 1.8% |
| Total | 161,082 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jim Gibbons | Republican | 201,623 | 81.1% |
| Christopher Horne | Independent American | 20,738 | 8.3% |
| Louis R. Tomburello | Libertarian | 18,561 | 7.5% |
| Robert W. Winquist | Natural Law | 7,841 | 3.2% |
| Total | 248,763 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 1998 — Official source · Archived copy
SHA-256 4424a7d1a5954439ffb09f1de5f11a45fe06c6cc7cd2885c7e7beb0ee4ff4b58
SHA-256 4424a7d1a5954439ffb09f1de5f11a45fe06c6cc7cd2885c7e7beb0ee4ff4b58
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.