Nevada — 2016 Election Results
Certified returns for every federal race in Nevada in 2016, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 539,260 | 47.9% |
| Republican | 512,058 | 45.5% |
| Libertarian | 37,384 | 3.3% |
| None of These Candidates | 28,863 | 2.6% |
| Independent American | 5,268 | 0.5% |
| No Political Party | 2,552 | 0.2% |
| Total | 1,125,385 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Catherine Cortez Masto | Democrat | 521,994 | 47.1% |
| Joseph J. Heck | Republican | 495,079 | 44.7% |
| Tom Jones | Independent American | 17,128 | 1.5% |
| Thomas “Tom” Sawyer | No Political Party | 14,208 | 1.3% |
| Tony Gumina | No Political Party | 10,740 | 1.0% |
| Jarrod M. Williams | No Political Party | 6,888 | 0.6% |
| None of These Candidates | 42,257 | 3.8% | |
| Total | 1,108,294 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Dina Titus | Democrat | 116,537 | 61.9% |
| Mary Perry | Republican | 54,174 | 28.8% |
| Reuben D’Silva | No Political Party | 13,897 | 7.4% |
| Kamau A. Bakari | Independent American | 3,744 | 2.0% |
| Total | 188,352 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark E. Amodei | Republican | 182,676 | 58.3% |
| H. D. “Chip” Evans | Democrat | 115,722 | 36.9% |
| John H. Everhart | Independent American | 8,693 | 2.8% |
| Drew Knight | No Political Party | 6,245 | 2.0% |
| Total | 313,336 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jacky Rosen | Democrat | 146,869 | 47.2% |
| Danny Tarkanian | Republican | 142,926 | 46.0% |
| Warren Markowitz | Independent American | 11,602 | 3.7% |
| David Goossen | No Political Party | 9,566 | 3.1% |
| Total | 310,963 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ruben Kihuen | Democrat | 128,985 | 48.5% |
| Cresent Hardy | Republican | 118,328 | 44.5% |
| Steve Brown | Libertarian | 10,206 | 3.8% |
| Mike Little | Independent American | 8,327 | 3.1% |
| Total | 265,846 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.