Arkansas — 2002 Election Results
Certified returns for every federal race in Arkansas in 2002, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark Pryor | Democrat | 433,386 | 53.9% |
| Tim Hutchinson | Republican | 370,735 | 46.1% |
| Total | 804,121 |
The FEC's published figures for this race differ from the Clerk's.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marion Berry | Democrat | 129,701 | 66.8% |
| Tommy Robinson | Republican | 64,357 | 33.2% |
| Total | 194,058 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Vic Snyder | Democrat | 142,752 | 92.9% |
| Ed Garner | Write-in | 10,874 | 7.1% |
| Total | 153,626 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Boozman | Republican | 141,478 | 98.9% |
| George N. Lyne | Write-in | 1,577 | 1.1% |
| Total | 143,055 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Ross | Democrat | 119,633 | 60.6% |
| Jay Dickey | Republican | 77,904 | 39.4% |
| Total | 197,537 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2002 — Official source · Archived copy
SHA-256 e041d83ff1dc4230e2d57b0f83234e63e51ed9f1624a1013af534628549e1060
SHA-256 e041d83ff1dc4230e2d57b0f83234e63e51ed9f1624a1013af534628549e1060
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.