Arkansas — 1998 Election Results
Certified returns for every federal race in Arkansas in 1998, as published by the Clerk of the U.S. House of Representatives. 4 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Blanche Lambert Lincoln | Democrat | 385,878 | 55.1% |
| Fay Boozman | Republican | 295,870 | 42.2% |
| Charley E. Heffley | Reform | 18,896 | 2.7% |
| Write-in | 187 | 0.0% | |
| Total | 700,831 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marion Berry | Democrat | Unopposed |
Unopposed — the state does not count or report votes for unopposed candidates.
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Vic Snyder | Democrat | 100,334 | 58.0% |
| Phil Wyrick | Republican | 72,737 | 42.0% |
| Total | 173,071 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Asa Hutchinson | Republican | 154,780 | 80.7% |
| Ralph Forbes | Reform | 36,917 | 19.3% |
| Total | 191,697 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jay Dickey | Republican | 92,346 | 57.5% |
| Judy Smith | Democrat | 68,194 | 42.5% |
| Total | 160,540 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 1998 — Official source · Archived copy
SHA-256 4424a7d1a5954439ffb09f1de5f11a45fe06c6cc7cd2885c7e7beb0ee4ff4b58
SHA-256 4424a7d1a5954439ffb09f1de5f11a45fe06c6cc7cd2885c7e7beb0ee4ff4b58
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.