Arkansas — 2000 Election Results
Certified returns for every federal race in Arkansas in 2000, as published by the Clerk of the U.S. House of Representatives. 3 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 472,940 | 51.3% |
| Democratic | 422,768 | 45.9% |
| Green | 13,421 | 1.5% |
| Reform | 7,358 | 0.8% |
| Libertarian | 2,781 | 0.3% |
| Constitutional (Constitution Party candidate) | 1,415 | 0.2% |
| Natural Law | 1,098 | 0.1% |
| Total | 921,781 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2000 election page.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Marion Berry | Democrat | 120,266 | 60.1% |
| Susan Myshka | Republican | 79,437 | 39.7% |
| Write-in | 253 | 0.1% | |
| Total | 199,956 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Vic Snyder | Democrat | 126,957 | 57.5% |
| Bob Thomas | Republican | 93,692 | 42.5% |
| Total | 220,649 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Asa Hutchinson | Republican | Unopposed |
Unopposed — the state does not count or report votes for unopposed candidates.
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Ross | Democrat | 108,143 | 51.0% |
| Jay Dickey | Republican | 104,017 | 49.0% |
| Total | 212,160 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2000 — Official source · Archived copy
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
SHA-256 358230d84d1c9d85d859e9f311b1f994b6646c0f51da1967bec490a0cfd4d975
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.