Mississippi — 2024 Election Results
Certified returns for every federal race in Mississippi in 2024, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 747,744 | 60.9% |
| Democratic | 466,668 | 38.0% |
| Independent | 8,157 | 0.7% |
| Libertarian | 2,536 | 0.2% |
| Green | 1,873 | 0.2% |
| Constitution | 1,030 | 0.1% |
| Total | 1,228,008 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2024 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Roger F. Wicker | Republican | 763,420 | 62.8% |
| Ty Pinkins | Democrat | 451,981 | 37.2% |
| Total | 1,215,401 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Trent Kelly | Republican | 223,589 | 69.8% |
| Dianne Dodson Black | Democrat | 96,697 | 30.2% |
| Total | 320,286 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bennie G. Thompson | Democrat | 177,885 | 62.0% |
| Ron Eller | Republican | 108,956 | 38.0% |
| Total | 286,841 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michael Guest | Republican | 265,159 | 100.0% |
| Total | 265,159 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Ezell | Republican | 215,095 | 73.9% |
| Craig Elliot Raybon | Democrat | 75,771 | 26.1% |
| Total | 290,866 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2024 — Official source · Archived copy
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
SHA-256 9f747d0981f9c4b2d518960337fc31832ae90bf2d24cfa1a9f666ded162ff865
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.