Mississippi — 2016 Election Results
Certified returns for every federal race in Mississippi in 2016, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 700,714 | 57.9% |
| Democratic | 485,131 | 40.1% |
| Libertarian | 14,435 | 1.2% |
| Constitution | 3,987 | 0.3% |
| Green | 3,731 | 0.3% |
| Prohibition | 715 | 0.1% |
| American Delta Party | 644 | 0.1% |
| Total | 1,209,357 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Trent Kelly | Republican | 206,455 | 68.7% |
| Jacob Owens | Democrat | 83,947 | 27.9% |
| Chase Wilson | Libertarian | 6,181 | 2.1% |
| Cathy L. Toole | Reform | 3,840 | 1.3% |
| Total | 300,423 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bennie G. Thompson | Democrat | 192,343 | 67.1% |
| John Bouie II | Republican | 83,542 | 29.1% |
| Troy Ray | Independent | 6,918 | 2.4% |
| Johnny McLeod | Reform | 3,823 | 1.3% |
| Total | 286,626 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Gregg Harper | Republican | 209,490 | 66.2% |
| Dennis Quinn | Democrat | 96,101 | 30.4% |
| Roger I. Gerrard | Veterans Party of America | 8,696 | 2.7% |
| Lajena Sheets | Reform | 2,158 | 0.7% |
| Total | 316,445 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steven M. Palazzo | Republican | 181,323 | 65.0% |
| Mark Gladney | Democrat | 77,505 | 27.8% |
| Richard Blake McCluskey | Libertarian | 14,687 | 5.3% |
| Shawn O’Hara | Reform | 5,264 | 1.9% |
| Total | 278,779 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.