Wyoming — 2018 Election Results
Certified returns for every federal race in Wyoming in 2018, as published by the Clerk of the U.S. House of Representatives. 2 of 2 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Barrasso | Republican | 136,210 | 66.4% |
| Gary Trauner | Democrat | 61,227 | 29.8% |
| Joseph Porambo | Libertarian | 5,658 | 2.8% |
| Under Votes | 1,801 | 0.9% | |
| Write-in | 325 | 0.2% | |
| Over Votes | 54 | 0.0% | |
| Total | 205,275 |
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Liz Cheney | Republican | 127,963 | 62.3% |
| Greg Hunter | Democrat | 59,903 | 29.2% |
| Richard Brubaker | Libertarian | 6,918 | 3.4% |
| Daniel Clyde Cummings | Constitution | 6,070 | 3.0% |
| Under Votes | 3,759 | 1.8% | |
| Write-in | 391 | 0.2% | |
| Over Votes | 271 | 0.1% | |
| Total | 205,275 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2018 — Official source · Archived copy
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.