Wyoming — 2016 Election Results
Certified returns for every federal race in Wyoming in 2016, as published by the Clerk of the U.S. House of Representatives. 1 of 1 congressional race match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 174,419 | 67.4% |
| Democratic | 55,973 | 21.6% |
| Libertarian | 13,287 | 5.1% |
| Write-in | 6,904 | 2.7% |
| Independent | 3,224 | 1.2% |
| Under Votes | 2,661 | 1.0% |
| Constitution | 2,042 | 0.8% |
| Over Votes | 278 | 0.1% |
| Total | 258,788 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Liz Cheney | Republican | 156,176 | 60.3% |
| Ryan Greene | Democrat | 75,466 | 29.2% |
| Daniel Clyde Cummings | Constitution | 10,362 | 4.0% |
| Lawrence Gerard Struempf | Libertarian | 9,033 | 3.5% |
| Under Votes | 6,621 | 2.6% | |
| Write-in | 739 | 0.3% | |
| Over Votes | 391 | 0.2% | |
| Total | 258,788 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.