West Virginia — 2018 Election Results
Certified returns for every federal race in West Virginia in 2018, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe Manchin III | Democrat | 290,510 | 49.6% |
| Patrick Morrisey | Republican | 271,113 | 46.3% |
| Rusty Hollen | Libertarian | 24,411 | 4.2% |
| Total | 586,034 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David B. McKinley | Republican | 127,997 | 64.6% |
| Kendra Fershee | Democrat | 70,217 | 35.4% |
| Total | 198,214 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alexander X. Mooney | Republican | 110,504 | 54.0% |
| Talley Sergent | Democrat | 88,011 | 43.0% |
| Daniel P. Lutz, Jr. | Mountain | 6,277 | 3.1% |
| Total | 204,792 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Carol Miller | Republican | 98,645 | 56.4% |
| Richard Ojeda II | Democrat | 76,340 | 43.6% |
| Total | 174,985 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2018 — Official source · Archived copy
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.