West Virginia — 2016 Election Results
Certified returns for every federal race in West Virginia in 2016, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 489,371 | 68.6% |
| Democratic | 188,794 | 26.5% |
| Libertarian | 23,004 | 3.2% |
| Mountain | 8,075 | 1.1% |
| Constitution | 3,807 | 0.5% |
| Total | 713,051 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David B. McKinley | Republican | 163,469 | 69.0% |
| Mike Manypenny | Democrat | 73,534 | 31.0% |
| Total | 237,003 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Alexander X. Mooney | Republican | 140,807 | 58.2% |
| Mark Hunt | Democrat | 101,207 | 41.8% |
| Total | 242,014 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Evan H. Jenkins | Republican | 140,741 | 67.9% |
| Matt Detch | Democrat | 49,708 | 24.0% |
| Zane Lawhorn | Libertarian | 16,883 | 8.1% |
| Total | 207,332 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.