Idaho — 2016 Election Results
Certified returns for every federal race in Idaho in 2016, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 409,055 | 59.3% |
| Democratic | 189,765 | 27.5% |
| Independent | 60,748 | 8.8% |
| Libertarian | 28,331 | 4.1% |
| Constitution | 2,356 | 0.3% |
| Total | 690,255 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Crapo | Republican | 449,017 | 66.1% |
| Jerry Sturgill | Democrat | 188,249 | 27.7% |
| Ray J. Writz | Constitution | 41,677 | 6.1% |
| Total | 678,943 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Raúl R. Labrador | Republican | 242,252 | 68.2% |
| James Piotrowski | Democrat | 113,052 | 31.8% |
| Write-in | 53 | 0.0% | |
| Total | 355,357 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michael K. Simpson | Republican | 205,292 | 62.9% |
| Jennifer Martinez | Democrat | 95,940 | 29.4% |
| Anthony Tomkins | Constitution | 25,005 | 7.7% |
| Total | 326,237 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.