Idaho — 1998 Election Results
Certified returns for every federal race in Idaho in 1998, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Crapo | Republican | 262,966 | 69.5% |
| Bill Mauk | Democrat | 107,375 | 28.4% |
| George J. Mansfeld | Natural Law | 7,833 | 2.1% |
| Total | 378,174 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Helen Chenoweth | Republican | 113,231 | 55.3% |
| Dan Williams | Democrat | 91,653 | 44.7% |
| Total | 204,884 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Simpson | Republican | 91,337 | 52.5% |
| Richard H. Stallings | Democrat | 77,736 | 44.7% |
| Jonathan Bradford Ratner | Natural Law | 4,854 | 2.8% |
| Write-in | 18 | 0.0% | |
| Total | 173,945 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 1998 — Official source · Archived copy
SHA-256 4424a7d1a5954439ffb09f1de5f11a45fe06c6cc7cd2885c7e7beb0ee4ff4b58
SHA-256 4424a7d1a5954439ffb09f1de5f11a45fe06c6cc7cd2885c7e7beb0ee4ff4b58
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.