New Mexico — 2012 Election Results
Certified returns for every federal race in New Mexico in 2012, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 415,335 | 53.0% |
| Republican | 335,788 | 42.8% |
| Libertarian | 27,788 | 3.5% |
| Green | 2,691 | 0.3% |
| New Mexico Independent | 1,174 | 0.1% |
| Constitution | 982 | 0.1% |
| Total | 783,758 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2012 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Martin Heinrich | Democrat | 395,717 | 51.0% |
| Heather A. Wilson | Republican | 351,260 | 45.3% |
| Jon R. Barrie | Independent American | 28,199 | 3.6% |
| Robert L. Anderson | Write-in (Independent) | 617 | 0.1% |
| Total | 775,793 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michelle Lujan Grisham | Democrat | 162,924 | 59.1% |
| Janice E. Arnold-Jones | Republican | 112,473 | 40.8% |
| Jeanne Pahls | Write-in (Green) | 459 | 0.2% |
| Total | 275,856 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Stevan Pearce | Republican | 133,180 | 59.1% |
| Evelyn Madrid Erhard | Democrat | 92,162 | 40.9% |
| Jack A. McGrann | Write-in (Independent) | 173 | 0.1% |
| Total | 225,515 |
The FEC's published figures for this race differ from the Clerk's.
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ben Ray Luján | Democrat | 167,103 | 63.1% |
| Jefferson L. Byrd | Republican | 97,616 | 36.9% |
| Total | 264,719 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2012 — Official source · Archived copy
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.