New Mexico — 2008 Election Results
Certified returns for every federal race in New Mexico in 2008, as published by the Clerk of the U.S. House of Representatives. 4 of 4 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 472,422 | 56.9% |
| Republican | 346,832 | 41.8% |
| Independent | 5,327 | 0.6% |
| Libertarian | 2,428 | 0.3% |
| Constitution | 1,597 | 0.2% |
| Green | 1,552 | 0.2% |
| Total | 830,158 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2008 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Tom Udall | Democrat | 505,128 | 61.3% |
| Steve Pearce | Republican | 318,522 | 38.7% |
| Total | 823,650 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Martin T. Heinrich | Democrat | 166,271 | 55.7% |
| Darren White | Republican | 132,485 | 44.3% |
| Total | 298,756 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Harry Teague | Democrat | 129,572 | 56.0% |
| Edward R. Tinsley | Republican | 101,980 | 44.0% |
| Total | 231,552 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ben R. Lujan | Democrat | 161,292 | 56.7% |
| Daniel K. East | Republican | 86,618 | 30.5% |
| Carol Miller | Independent | 36,348 | 12.8% |
| Total | 284,258 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2008 — Official source · Archived copy
SHA-256 ca9fea3dc2259cee9ead5e92c78f577f1309b28e07428164121a40521d91c333
SHA-256 ca9fea3dc2259cee9ead5e92c78f577f1309b28e07428164121a40521d91c333
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.