Connecticut — 2020 Election Results
Certified returns for every federal race in Connecticut in 2020, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 1,080,831 | 59.3% |
| Republican | 714,717 | 39.2% |
| Libertarian | 20,230 | 1.1% |
| Green | 7,538 | 0.4% |
| Write-in | 541 | 0.0% |
| Total | 1,823,857 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2020 election page.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John B. Larson | Democrat (213,001) · Working Families (9,667) | 222,668 | 63.8% |
| Mary Fay | Republican | 122,111 | 35.0% |
| Thomas E. McCormick | Green | 4,458 | 1.3% |
| Total | 349,237 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe Courtney | Democrat (207,303) · Working Families (10,816) | 218,119 | 59.4% |
| Justin Anderson | Republican | 140,356 | 38.2% |
| Cassandra Martineau | Green | 4,960 | 1.4% |
| Daniel Reale | Libertarian | 3,903 | 1.1% |
| John M. Traceski | Write-in | 9 | 0.0% |
| Total | 367,347 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Rosa L. DeLauro | Democrat (194,259) · Working Families (9,006) | 203,265 | 58.7% |
| Margaret Streicker | Republican (131,568) · Independent (6,030) | 137,598 | 39.8% |
| Justin C. Paglino | Green | 5,240 | 1.5% |
| Total | 346,103 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James A. Himes | Democrat | 224,432 | 62.2% |
| Jonathan Riddle | Republican | 130,627 | 36.2% |
| Brian Merlen | Independent | 5,647 | 1.6% |
| Yusheng Peng | Write-in | 10 | 0.0% |
| Total | 360,716 |
District 5
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jahana Hayes | Democrat (183,797) · Working Families (8,687) | 192,484 | 55.1% |
| David X. Sullivan | Republican | 151,988 | 43.5% |
| Bruce W. Walczak | Independent | 5,052 | 1.4% |
| Total | 349,524 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2020 — Official source · Archived copy
SHA-256 9ab0a65571ecdb098bf74331b84d75230590d8da6e1408bdd74ccf4e72d14387
SHA-256 9ab0a65571ecdb098bf74331b84d75230590d8da6e1408bdd74ccf4e72d14387
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.