Delaware — 2018 Election Results
Certified returns for every federal race in Delaware in 2018, as published by the Clerk of the U.S. House of Representatives. 2 of 2 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Thomas R. Carper | Democrat | 217,385 | 60.0% |
| Robert B. Arlett | Republican | 137,127 | 37.8% |
| Demitri G. Theodoropoulos | Green | 4,170 | 1.2% |
| Nadine Frost | Libertarian | 3,910 | 1.1% |
| Peter Todd Farina | Write-in | 7 | 0.0% |
| Matthew Water Stout | Write-in | 4 | 0.0% |
| Barry Eveland | Write-in | 3 | 0.0% |
| Total | 362,606 |
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lisa Blunt Rochester | Democrat | 227,353 | 64.3% |
| Scott Walker | Republican | 125,384 | 35.4% |
| Paul A. Johnston | Write-in | 637 | 0.2% |
| Andrew C. Webb | Write-in | 417 | 0.1% |
| Marvin Davis | Write-in | 23 | 0.0% |
| Total | 353,814 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2018 — Official source · Archived copy
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
SHA-256 6ddfd903d3b856b2d68de06c245e19fd294b3a48e8fe9590f4bef2f95f83c28e
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.