North Dakota — 2016 Election Results
Certified returns for every federal race in North Dakota in 2016, as published by the Clerk of the U.S. House of Representatives. 2 of 2 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 216,794 | 63.0% |
| Democratic-Nonpartisan League | 93,758 | 27.2% |
| Libertarian | 21,434 | 6.2% |
| Write-in | 6,397 | 1.9% |
| Green | 3,780 | 1.1% |
| Constitution | 1,833 | 0.5% |
| American Delta Party | 364 | 0.1% |
| Total | 344,360 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Hoeven | Republican | 268,788 | 78.5% |
| Eliot Glassheim | Democratic-Nonpartisan League | 58,116 | 17.0% |
| Robert N. Marquette | Libertarian | 10,556 | 3.1% |
| James Germalic | Independent | 4,675 | 1.4% |
| Write-in | 366 | 0.1% | |
| Total | 342,501 |
U.S. House of Representatives
At large
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kevin Cramer | Republican | 233,980 | 69.1% |
| Chase Iron Eyes | Democratic-Nonpartisan League | 80,377 | 23.7% |
| Jack Seaman | Libertarian | 23,528 | 7.0% |
| Write-in | 574 | 0.2% | |
| Total | 338,459 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.