Louisiana — 2016 Election Results
Certified returns for every federal race in Louisiana in 2016, as published by the Clerk of the U.S. House of Representatives. 7 of 7 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Republican | 1,178,638 | 58.1% |
| Democratic | 780,154 | 38.4% |
| Libertarian | 37,978 | 1.9% |
| Other | 18,231 | 0.9% |
| Green | 14,031 | 0.7% |
| Total | 2,029,032 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2016 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Kennedy | Republican | 536,191 | 26.8% |
| Foster Campbell | Democrat | 347,816 | 17.4% |
| Charles W. Boustany, Jr. | Republican | 298,008 | 14.9% |
| Caroline Fayard | Democrat | 240,917 | 12.1% |
| John Fleming | Republican | 204,026 | 10.2% |
| “Rob” Maness | Republican | 90,856 | 4.5% |
| David Duke | Republican | 58,606 | 2.9% |
| Derrick Edwards | Democrat | 51,774 | 2.6% |
| Gary Landrieu | Democrat | 45,587 | 2.3% |
| Donald “Crawdaddy” Crawford | Republican | 25,523 | 1.3% |
| “Joseph” Cao | Republican | 21,019 | 1.1% |
| Beryl Billiot | No Party | 19,352 | 1.0% |
| Thomas P. Clements | Libertarian | 11,370 | 0.6% |
| Troy Hebert | No Party | 9,503 | 0.5% |
| Joshua Pellerin | Democrat | 7,395 | 0.4% |
| Peter Williams | Democrat | 6,855 | 0.3% |
| M. V. “Vinny” Mendoza | Democrat | 4,927 | 0.2% |
| Kaitlin Marone | No Party | 4,108 | 0.2% |
| LeRoy Gillam | Libertarian | 4,067 | 0.2% |
| Charles Marsala | Republican | 3,684 | 0.2% |
| Abhay Patel | Republican | 1,576 | 0.1% |
| Arden Wells | No Party | 1,483 | 0.1% |
| William Robert “Bob” Lang, Jr. | Other | 1,424 | 0.1% |
| Gregory Taylor, Jr. | Other | 1,151 | 0.1% |
| Total | 1,997,218 |
The FEC's published figures for this race differ from the Clerk's.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Steve Scalise | Republican | 243,645 | 74.6% |
| Lee Ann Dugas | Democrat | 41,840 | 12.8% |
| Danil Ezekiel Faust | Democrat | 12,708 | 3.9% |
| Howard Kearney | Libertarian | 9,405 | 2.9% |
| Joseph “Joe” Swider | Democrat | 9,237 | 2.8% |
| Eliot Barron | Green | 6,717 | 2.1% |
| Chuemai Yang | No Party | 3,236 | 1.0% |
| Total | 326,788 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Cedric L. Richmond | Democrat | 198,289 | 69.8% |
| Melvin L. “Kip” Holden | Democrat | 57,125 | 20.1% |
| Kenneth Cutno | Democrat | 28,855 | 10.2% |
| Total | 284,269 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Clay Higgins | Republican | 77,671 | 27.5% |
| Scott A. Angelle | Republican | 60,762 | 21.5% |
| Jacob “Dorian Phibian” Hebert | Democrat | 28,385 | 10.0% |
| Larry Rader | Democrat | 27,830 | 9.9% |
| “Gus” Rantz | Republican | 25,662 | 9.1% |
| “Greg” Ellison | Republican | 24,882 | 8.8% |
| Brett Geymann | Republican | 21,607 | 7.7% |
| Bryan Barrilleaux | Republican | 6,223 | 2.2% |
| Guy McLendon | Libertarian | 2,937 | 1.0% |
| Kenny P. Scelfo, Sr. | No Party | 2,670 | 0.9% |
| Grover Joseph Rees | Republican | 2,457 | 0.9% |
| Herman L. Vidrine | Republican | 1,357 | 0.5% |
| Total | 282,443 |
The FEC's published figures for this race differ from the Clerk's.
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| “Mike” Johnson | Republican | 87,370 | 32.5% |
| Ralph “Trey” Baucum | Republican | 50,412 | 18.8% |
| Marshall Jones | Democrat | 46,579 | 17.3% |
| Oliver Jenkins | Republican | 44,521 | 16.6% |
| Elbert Guillory | Republican | 21,017 | 7.8% |
| “Rick” John | Republican | 13,220 | 4.9% |
| Mark David Halverson | No Party | 3,149 | 1.2% |
| Kenneth J. Krefft | No Party | 2,493 | 0.9% |
| Total | 268,761 |
The FEC's published figures for this race differ from the Clerk's.
District 5
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ralph Lee Abraham | Republican | 208,545 | 81.6% |
| Billy Burkette | Republican | 47,117 | 18.4% |
| Total | 255,662 |
District 6
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Garret Graves | Republican | 207,483 | 62.7% |
| Richard Lieberman | Democrat | 49,380 | 14.9% |
| Robert Lamar “Bob” Bell | Republican | 33,592 | 10.1% |
| Jermaine Sampson | Democrat | 29,822 | 9.0% |
| Richard M. Fontanesi | Libertarian | 7,603 | 2.3% |
| Devin Lance Graham | Other | 3,218 | 1.0% |
| Total | 331,098 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2016 — Official source · Archived copy
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
SHA-256 02c54c4d18c80ce59ba8914e8d5d4f1f4cb7078ea453d1b7320f7845d96dab41
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.