Oregon — 2012 Election Results
Certified returns for every federal race in Oregon in 2012, as published by the Clerk of the U.S. House of Representatives. 5 of 5 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 970,488 | 54.2% |
| Republican | 754,175 | 42.1% |
| Libertarian | 24,089 | 1.3% |
| Pacific Green | 19,427 | 1.1% |
| Miscellaneous | 13,275 | 0.7% |
| Constitution | 4,432 | 0.2% |
| Progressive | 3,384 | 0.2% |
| Total | 1,789,270 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2012 election page.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Suzanne Bonamici | Democrat | 197,845 | 59.6% |
| Delinda Morgan | Republican | 109,699 | 33.0% |
| Steven Reynolds | Progressive, Libertarian, Pacific Green | 15,009 | 4.5% |
| Bob Ekstrom | Constitution | 8,918 | 2.7% |
| Miscellaneous | 509 | 0.2% | |
| Total | 331,980 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Greg Walden | Republican | 228,043 | 68.6% |
| Joyce B. Segers | Democrat, Working Families | 96,741 | 29.1% |
| Joe Tabor | Libertarian | 7,025 | 2.1% |
| Miscellaneous | 446 | 0.1% | |
| Total | 332,255 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Earl Blumenauer | Democrat | 264,979 | 74.5% |
| Ronald Green | Republican | 70,325 | 19.8% |
| Woodrow Broadnax | Pacific Green, Progressive | 13,159 | 3.7% |
| Michael Cline | Libertarian | 6,640 | 1.9% |
| Miscellaneous | 772 | 0.2% | |
| Total | 355,875 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peter A. DeFazio | Democrat | 212,866 | 59.1% |
| Art Robinson | Republican, Constitution | 140,549 | 39.0% |
| Chuck Huntting | Libertarian | 6,205 | 1.7% |
| Miscellaneous | 468 | 0.1% | |
| Total | 360,088 |
District 5
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Kurt Schrader | Democrat | 177,229 | 54.0% |
| Fred Thompson | Republican | 139,223 | 42.4% |
| Christina Jean Lugo | Pacific Green | 7,516 | 2.3% |
| Raymond Baldwin | Constitution | 3,600 | 1.1% |
| Miscellaneous | 402 | 0.1% | |
| Total | 327,970 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2012 — Official source · Archived copy
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
SHA-256 008405203a2f7fd9258852de449309b430fb0c7dc441ba08b2480845d8413616
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.