Colorado — 2008 Election Results
Certified returns for every federal race in Colorado in 2008, as published by the Clerk of the U.S. House of Representatives. 8 of 8 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 1,288,576 | 53.7% |
| Republican | 1,073,589 | 44.7% |
| Independent (Unaffiliated) | 13,350 | 0.6% |
| Libertarian | 10,897 | 0.5% |
| Constitution | 6,233 | 0.3% |
| America’s Independent | 3,051 | 0.1% |
| Green | 2,822 | 0.1% |
| Unaffiliated | 828 | 0.0% |
| Boston Tea Party | 598 | 0.0% |
| HeartQuake ’08 | 348 | 0.0% |
| Objectivist | 336 | 0.0% |
| Socialist | 226 | 0.0% |
| Socialism and Liberation | 158 | 0.0% |
| Socialist Workers | 154 | 0.0% |
| U.S. Pacifist | 110 | 0.0% |
| Prohibition | 85 | 0.0% |
| Total | 2,401,361 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2008 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mark Udall | Democrat | 1,230,994 | 52.8% |
| Bob Schaffer | Republican | 990,755 | 42.5% |
| Douglas ‘‘Dayhorse’’ Campbell | American Constitution Party | 59,733 | 2.6% |
| Bob Kinsey | Green | 50,004 | 2.1% |
| Buddy Moore | Write-in (Unaffiliated) | 116 | 0.0% |
| Gary Cooper | Write-in (Unaffiliated) | 10 | 0.0% |
| Bruce E. Lohmiller | Write-in (Green) | 9 | 0.0% |
| Total | 2,331,621 |
The FEC's published figures for this race differ from the Clerk's.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Diana DeGette | Democrat | 203,755 | 71.9% |
| George C. Lilly | Republican | 67,345 | 23.8% |
| Martin L. Buchanan | Libertarian | 12,135 | 4.3% |
| Gary Swing | Write-in (Unaffiliated) | 11 | 0.0% |
| Total | 283,246 |
The FEC's published figures for this race differ from the Clerk's.
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jared Polis | Democrat | 215,571 | 62.6% |
| Scott Starin | Republican | 116,591 | 33.9% |
| J. A. Calhoun | Green | 10,026 | 2.9% |
| William Robert ‘‘Bill’’ Hammons | Unity Party of America | 2,176 | 0.6% |
| Total | 344,364 |
The FEC's published figures for this race differ from the Clerk's.
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John T. Salazar | Democrat | 203,455 | 61.6% |
| Wayne Wolf | Republican | 126,762 | 38.4% |
| Total | 330,217 |
The FEC's published figures for this race differ from the Clerk's.
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Betsy Markey | Democrat | 187,347 | 56.2% |
| Marilyn N. Musgrave | Republican | 146,028 | 43.8% |
| Total | 333,375 |
The FEC's published figures for this race differ from the Clerk's.
District 5
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Doug Lamborn | Republican | 183,178 | 60.0% |
| Hal Bidlack | Democrat | 113,025 | 37.0% |
| Brian X. Scott | American Constitution Party | 8,894 | 2.9% |
| Rich Hand | Write-in (Unaffiliated) | 45 | 0.0% |
| Total | 305,142 |
The FEC's published figures for this race differ from the Clerk's.
District 6
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mike Coffman | Republican | 250,877 | 60.7% |
| Hank Eng | Democrat | 162,639 | 39.3% |
| Total | 413,516 |
The FEC's published figures for this race differ from the Clerk's.
District 7
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ed Perlmutter | Democrat | 173,931 | 63.5% |
| John W. Lerew | Republican | 100,055 | 36.5% |
| Total | 273,986 |
The FEC's published figures for this race differ from the Clerk's.
Source
SHA-256 ca9fea3dc2259cee9ead5e92c78f577f1309b28e07428164121a40521d91c333
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.