New Hampshire — 2004 Election Results
Certified returns for every federal race in New Hampshire in 2004, as published by the Clerk of the U.S. House of Representatives. 3 of 3 congressional races match the totals printed in the Clerk's own recapitulation.
President
Presidential electors — votes by party line
| Party line | Votes | Share |
|---|---|---|
| Democratic | 340,511 | 50.2% |
| Republican | 331,237 | 48.8% |
| Independent | 4,479 | 0.7% |
| Scattering | 1,095 | 0.2% |
| Write-in | 965 | 0.1% |
| Total | 678,287 |
The Clerk reports presidential returns by the party line of each slate of electors. Candidate-level results are on the 2004 election page.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Judd Gregg | Republican | 434,847 | 66.2% |
| Doris R. Haddock | Democrat | 221,549 | 33.7% |
| Ken Blevens | Write-in | 102 | 0.0% |
| Scattering | 588 | 0.1% | |
| Total | 657,086 |
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jeb Bradley | Republican | 204,836 | 63.3% |
| Justin Nadeau | Democrat | 118,226 | 36.6% |
| Scattering | 310 | 0.1% | |
| Total | 323,372 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Charles F. Bass | Republican | 191,188 | 58.3% |
| Paul W. Hodes | Democrat | 125,280 | 38.2% |
| Richard B. Kahn | Libertarian | 11,311 | 3.4% |
| Scattering | 415 | 0.1% | |
| Total | 328,194 |
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2004 — Official source · Archived copy
SHA-256 58543113de9d3bcda4e3a5d315d321fda96a61cdc10d9c32abe81fac7fad075c
SHA-256 58543113de9d3bcda4e3a5d315d321fda96a61cdc10d9c32abe81fac7fad075c
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.