South Carolina — 2002 Election Results
Certified returns for every federal race in South Carolina in 2002, as published by the Clerk of the U.S. House of Representatives. 6 of 7 congressional races match the totals printed in the Clerk's own recapitulation.
U.S. Senate
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Lindsey O. Graham | Republican | 600,010 | 54.4% |
| Alex Sanders | Democrat | 487,359 | 44.2% |
| Ted Adams | Constitution | 8,228 | 0.7% |
| Victor Kocher | Libertarian | 6,648 | 0.6% |
| Write-in | 667 | 0.1% | |
| Total | 1,102,912 |
The Clerk's report prints a total of 1,102,948 for this race; the votes listed sum to 1,102,912.
The FEC's published figures for this race differ from the Clerk's.
U.S. House of Representatives
District 1
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Henry E. Brown, Jr. | Republican | 127,562 | 89.6% |
| James E. Dunn | United Citizens | 9,841 | 6.9% |
| Joe Innella | Natural Law | 4,965 | 3.5% |
| Write-in | 57 | 0.0% | |
| Total | 142,425 |
District 2
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Joe Wilson | Republican | 144,149 | 84.1% |
| Mark Whittington | United Citizens | 17,189 | 10.0% |
| James R. ‘‘Jim’’ Legg | Libertarian | 9,650 | 5.6% |
| Write-in | 371 | 0.2% | |
| Total | 171,359 |
District 3
| Candidate | Party | Votes | Share |
|---|---|---|---|
| J. Gresham Barrett | Republican | 119,644 | 67.1% |
| George L. Brightharp | Democrat | 55,743 | 31.3% |
| Mike Boerste | Libertarian | 2,785 | 1.6% |
| Write-in | 23 | 0.0% | |
| Total | 178,195 |
District 4
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jim DeMint | Republican | 122,422 | 69.0% |
| Peter J. Ashy | Democrat | 51,462 | 29.0% |
| C. Faye Walters | Natural Law | 2,176 | 1.2% |
| United Citizens | 1,173 | 0.7% | |
| Write-in | 184 | 0.1% | |
| Total | 177,417 |
The FEC's published figures for this race differ from the Clerk's.
District 5
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John M. Spratt, Jr. | Democrat | 121,912 | 85.9% |
| Doug Kendall | Libertarian | 11,013 | 7.8% |
| Steve Lefemine | Constitution | 8,930 | 6.3% |
| Write-in | 117 | 0.1% | |
| Total | 141,972 |
District 6
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James E. Clyburn | Democrat | 115,855 | 67.0% |
| Gary McLeod | Republican | 55,490 | 32.1% |
| R. Craig Augenstein | Libertarian | 1,662 | 1.0% |
| Write-in | 40 | 0.0% | |
| Total | 173,047 |
The FEC's published figures for this race differ from the Clerk's.
Source
Clerk of the U.S. House of Representatives
Statistics of the Presidential and Congressional Election, 2002 — Official source · Archived copy
SHA-256 e041d83ff1dc4230e2d57b0f83234e63e51ed9f1624a1013af534628549e1060
SHA-256 e041d83ff1dc4230e2d57b0f83234e63e51ed9f1624a1013af534628549e1060
Shares are of all votes listed for the race, including write-ins and, where a state reports them, blank and void ballots.